loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Apr 30, 2025 353.58 5.23 22.35
Equity-Interglobe Aviat Apr 30, 2025 321.36 4.75 2.62
Equity-Cholaman.Inv.&Fn Apr 30, 2025 286.79 4.24 -1.83
Equity-BSE Apr 30, 2025 285.80 4.22 16.04
Equity-Prestige Estates Apr 30, 2025 263.31 3.89 41.12
Equity-Max Healthcare Apr 30, 2025 235.69 3.48 0.11
Equity-L&T Finance Ltd Apr 30, 2025 220.06 3.25 7.15
Equity-Dixon Technolog. Apr 30, 2025 214.44 3.17 24.83
Equity-Eternal Ltd Apr 30, 2025 212.82 3.15 15.28
Equity-Swiggy Apr 30, 2025 211.16 3.12 -4.18
Equity-ICICI Bank Apr 30, 2025 208.51 3.08 -4.98
Equity-A B B Apr 30, 2025 201.56 2.98 5.02
Equity-Federal Bank Apr 30, 2025 197.46 2.92 2.05
Equity-TVS Motor Co. Apr 30, 2025 185.04 2.74 10.42
Equity-J K Cements Apr 30, 2025 179.73 2.66 3.65
Equity-Glenmark Pharma. Apr 30, 2025 166.45 2.46 30.17
Equity-Apollo Hospitals Apr 30, 2025 162.41 2.40 86.55
Equity-Global Health Apr 30, 2025 162.64 2.40 -0.09
Equity-HDFC AMC Apr 30, 2025 150.85 2.23 18.24
Equity-Sai Life Apr 30, 2025 147.79 2.18 -8.42
Equity-HDFC Bank Apr 30, 2025 135.41 2.00 -14.96
Equity-Bharti Airtel PP Apr 30, 2025 134.23 1.98 9.22
Equity-Jubilant Food. Apr 30, 2025 130.83 1.93 7.68
Equity-Indian Hotels Co Apr 30, 2025 129.60 1.92 15.88
Equity-Phoenix Mills Apr 30, 2025 116.48 1.72 24.95
Equity-Max Financial Apr 30, 2025 113.61 1.68 13.71
Equity-Sonata Software Apr 30, 2025 113.66 1.68 69.37
Equity-Coforge Apr 30, 2025 110.40 1.63 -9.92
Equity-Axis Bank Apr 30, 2025 107.67 1.59 -24.24
Equity-ICICI Lombard Apr 30, 2025 103.61 1.53 4.67
Equity-Ethos Ltd Apr 30, 2025 103.15 1.52 -0.42
Equity-Carborundum Uni. Apr 30, 2025 102.33 1.51 0.79
Reverse Repo-TREPS Apr 30, 2025 101.11 1.49 93.45
Equity-Mankind Pharma Apr 30, 2025 98.55 1.46 1.67
Equity-Kaynes Tech Apr 30, 2025 94.19 1.39 21.06
Equity-Medplus Health Apr 30, 2025 93.04 1.38 6.07
Equity-Timken India Apr 30, 2025 89.86 1.33 -3.00
Equity-Uno Minda Apr 30, 2025 74.41 1.10 2.14
Equity-Bansal Wire Inds Apr 30, 2025 65.89 0.97 -4.38
Equity-Sobha Apr 30, 2025 65.74 0.97 7.95
Equity-Max Estates Apr 30, 2025 61.68 0.91 5.13
Equity-Jindal Stain. Apr 30, 2025 58.41 0.86 0.26
Equity-Go Digit General Apr 30, 2025 53.98 0.80 -1.28
Equity-Grindwell Norton Apr 30, 2025 51.69 0.76 -0.62
Equity-Safari Inds. Apr 30, 2025 47.63 0.70 1.40
Equity-Brainbees Solut. Apr 30, 2025 47.22 0.70 -7.79
Equity-Persistent Sys Apr 30, 2025 4.70 0.07 -94.96
Net CA & Others-Net CA & Others Apr 30, 2025 -11.49 -0.13 -224.67